Usage Statistics for peste.duchoud.ch

Summary Period: November 2006
Generated 13-Nov-2006 23:56 CET
Retour

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2006
Total Hits 11110
Total Files 8212
Total Pages 2307
Total Visits 566
Total KBytes 116244
Total Unique Sites 822
Total Unique URLs 2297
. Avg Max
Hits per Hour 154 1009
Hits per Day 3703 5808
Files per Day 2737 4042
Pages per Day 769 1513
Visits per Day 188 326
KBytes per Day 38748 59100
Hits by Response Code
Code 200 - OK 8212
Code 206 - Partial Content 27
Code 301 - Moved Permanently 16
Code 302 - Found 105
Code 304 - Not Modified 1819
Code 400 - Bad Request 4
Code 403 - Forbidden 5
Code 404 - Not Found 922

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
11 191 1.72% 155 1.89% 60 2.60% 13 2.30% 44 5.35% 3174 2.73%
12 5808 52.28% 4042 49.22% 1513 65.58% 326 57.60% 518 63.02% 53971 46.43%
13 5111 46.00% 4015 48.89% 734 31.82% 227 40.11% 359 43.67% 59100 50.84%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 95 287 2.58% 84 253 3.08% 66 198 8.58% 887 2662 2.29%
5 45 137 1.23% 34 104 1.27% 16 48 2.08% 274 822 0.71%
6 53 161 1.45% 30 90 1.10% 18 55 2.38% 296 887 0.76%
7 94 283 2.55% 46 140 1.70% 24 72 3.12% 365 1095 0.94%
8 101 305 2.75% 69 209 2.55% 24 74 3.21% 891 2672 2.30%
9 302 906 8.15% 178 535 6.51% 49 148 6.42% 1715 5144 4.42%
10 348 1044 9.40% 304 912 11.11% 51 154 6.68% 4032 12096 10.41%
11 344 1034 9.31% 273 821 10.00% 54 162 7.02% 6548 19644 16.90%
12 132 396 3.56% 100 301 3.67% 40 120 5.20% 1064 3192 2.75%
13 403 1209 10.88% 342 1026 12.49% 49 149 6.46% 3644 10933 9.40%
14 365 1097 9.87% 296 888 10.81% 66 199 8.63% 3563 10688 9.19%
15 190 572 5.15% 138 415 5.05% 40 122 5.29% 2572 7717 6.64%
16 266 799 7.19% 181 545 6.64% 69 207 8.97% 3116 9347 8.04%
17 205 616 5.54% 154 464 5.65% 48 145 6.29% 2795 8384 7.21%
18 118 354 3.19% 36 109 1.33% 26 78 3.38% 444 1331 1.15%
19 190 570 5.13% 146 440 5.36% 29 87 3.77% 1744 5231 4.50%
20 96 288 2.59% 76 230 2.80% 22 67 2.90% 860 2581 2.22%
21 106 319 2.87% 71 215 2.62% 28 84 3.64% 937 2811 2.42%
22 200 601 5.41% 140 422 5.14% 31 93 4.03% 2546 7637 6.57%
23 44 132 1.19% 31 93 1.13% 15 45 1.95% 457 1371 1.18%

Top 30 of 2297 Total URLs
# Hits KBytes URL
1 1219 10.97% 6221 5.35% /livre/livredor.php
2 880 7.92% 16370 14.08% /
3 131 1.18% 631 0.54% /scsion/
4 113 1.02% 2194 1.89% /xlagenda/
5 73 0.66% 152 0.13% /css/sa.css
6 46 0.41% 135 0.12% /css/
7 44 0.40% 25 0.02% /d_simple_red.swf
8 42 0.38% 35 0.03% /scsion/css/001.css
9 39 0.35% 1007 0.87% /images/pub/regent.bmp
10 38 0.34% 6 0.00% /images/index/favicon.ico
11 36 0.32% 3 0.00% /css/popup.js
12 35 0.32% 139 0.12% /livre/
13 32 0.29% 4277 3.68% /fla/tv.swf
14 28 0.25% 502 0.43% /annonces.php
15 27 0.24% 544 0.47% //
16 25 0.23% 7 0.01% /css/rhonefm.js
17 24 0.22% 325 0.28% /index1.php
18 22 0.20% 147 0.13% /annuaire/
19 22 0.20% 3 0.00% /regent.css
20 21 0.19% 57 0.05% /favicon.ico
21 18 0.16% 39 0.03% /annuaire/myphpannuaire.css
22 17 0.15% 5 0.00% /annuaire/js_annuaire.js
23 15 0.14% 80 0.07% /scsion/fla/bienvenue.swf
24 14 0.13% 329 0.28% /netrucs/netrucs/Sitecentrale/Base_frequences.htm
25 14 0.13% 1019 0.88% /pouilly-06
26 8 0.07% 92 0.08% /annuaire.php
27 8 0.07% 2 0.00% /js/charge_url.js
28 8 0.07% 1 0.00% /js/liens.js
29 8 0.07% 7 0.01% /js/rollover.js
30 8 0.07% 25 0.02% /netrucs/

Top 10 of 2297 Total URLs By KBytes
# Hits KBytes URL
1 880 7.92% 16370 14.08% /
2 1219 10.97% 6221 5.35% /livre/livredor.php
3 32 0.29% 4277 3.68% /fla/tv.swf
4 3 0.03% 3940 3.39% /galerie_flash/concert_polo.swf
5 113 1.02% 2194 1.89% /xlagenda/
6 1 0.01% 1595 1.37% /sons/TENMILES_pas_de_ place.MP3
7 14 0.13% 1019 0.88% /pouilly-06
8 39 0.35% 1007 0.87% /images/pub/regent.bmp
9 2 0.02% 868 0.75% /jeux/024.SWF
10 3 0.03% 666 0.57% /jeux/1925.SWF

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 880 7.92% 300 54.64% /
2 35 0.32% 106 19.31% /livre/
3 27 0.24% 26 4.74% //
4 14 0.13% 13 2.37% /netrucs/netrucs/Sitecentrale/Base_frequences.htm
5 113 1.02% 9 1.64% /xlagenda/
6 8 0.07% 4 0.73% /netrucs/
7 22 0.20% 3 0.55% /annuaire/
8 6 0.05% 3 0.55% /netrucs/netrucs/Netrucs.htm
9 4 0.04% 3 0.55% /usage/usage_200605.html
10 5 0.05% 3 0.55% /usage/usage_200608.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 880 7.92% 261 48.15% /
2 35 0.32% 105 19.37% /livre/
3 27 0.24% 21 3.87% //
4 46 0.41% 20 3.69% /css/
5 14 0.13% 10 1.85% /netrucs/netrucs/Sitecentrale/Base_frequences.htm
6 131 1.18% 8 1.48% /scsion/
7 113 1.02% 7 1.29% /xlagenda/
8 8 0.07% 6 1.11% /netrucs/
9 22 0.20% 5 0.92% /annuaire/
10 6 0.05% 5 0.92% /netrucs/netrucs/Netrucs.htm

Top 30 of 822 Total Sites
# Hits Files KBytes Visits Hostname
1 732 6.59% 675 8.22% 12304 10.58% 3 0.53% crawl-66-249-65-50.googlebot.com
2 613 5.52% 0 0.00% 172 0.15% 0 0.00% cheeky
3 489 4.40% 435 5.30% 4111 3.54% 2 0.35% 81.13.156.225
4 480 4.32% 352 4.29% 2552 2.20% 2 0.35% 213.221.128.220
5 458 4.12% 422 5.14% 14253 12.26% 1 0.18% 224.47.76.83.cust.bluewin.ch
6 446 4.01% 310 3.77% 2873 2.47% 3 0.53% 213.221.131.50
7 379 3.41% 148 1.80% 1206 1.04% 6 1.06% 81.13.138.241
8 347 3.12% 347 4.23% 6993 6.02% 3 0.53% 213.221.128.222
9 292 2.63% 291 3.54% 3469 2.98% 3 0.53% 84-74-195-113.dclient.hispeed.ch
10 270 2.43% 263 3.20% 3394 2.92% 3 0.53% 193.247.119.25
11 267 2.40% 267 3.25% 2821 2.43% 1 0.18% 81.13.159.139
12 254 2.29% 21 0.26% 246 0.21% 2 0.35% 81.13.128.86
13 221 1.99% 207 2.52% 2560 2.20% 1 0.18% 231.39.62.81.cust.bluewin.ch
14 183 1.65% 101 1.23% 4013 3.45% 1 0.18% 81.13.139.188
15 179 1.61% 97 1.18% 777 0.67% 3 0.53% 81.13.139.189
16 166 1.49% 16 0.19% 123 0.11% 4 0.71% 81.13.235.80
17 162 1.46% 90 1.10% 1533 1.32% 1 0.18% gw.cavesorsat.ch
18 158 1.42% 152 1.85% 1662 1.43% 1 0.18% spider.search.ch
19 151 1.36% 151 1.84% 1286 1.11% 1 0.18% 167.3.78.83.cust.bluewin.ch
20 126 1.13% 126 1.53% 514 0.44% 0 0.00% srv01.servermain.net
21 113 1.02% 113 1.38% 806 0.69% 1 0.18% 194.11.148.15
22 111 1.00% 31 0.38% 324 0.28% 4 0.71% mail.ciges.ch
23 104 0.94% 68 0.83% 1849 1.59% 1 0.18% 254.9.78.83.cust.bluewin.ch
24 102 0.92% 84 1.02% 1473 1.27% 1 0.18% bas2-quebec09-1242403912.dsl.bell.ca
25 99 0.89% 63 0.77% 892 0.77% 3 0.53% 213.221.155.9
26 92 0.83% 84 1.02% 2937 2.53% 1 0.18% 69.36.203.62.cust.bluewin.ch
27 89 0.80% 89 1.08% 758 0.65% 1 0.18% 212.109.74.182
28 79 0.71% 79 0.96% 760 0.65% 1 0.18% d05v-212-195-206-77.d4.club-internet.fr
29 75 0.68% 10 0.12% 358 0.31% 3 0.53% 195.65.93.18
30 68 0.61% 52 0.63% 366 0.32% 1 0.18% 81.13.142.201

Top 10 of 822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 4.12% 422 5.14% 14253 12.26% 1 0.18% 224.47.76.83.cust.bluewin.ch
2 732 6.59% 675 8.22% 12304 10.58% 3 0.53% crawl-66-249-65-50.googlebot.com
3 347 3.12% 347 4.23% 6993 6.02% 3 0.53% 213.221.128.222
4 489 4.40% 435 5.30% 4111 3.54% 2 0.35% 81.13.156.225
5 183 1.65% 101 1.23% 4013 3.45% 1 0.18% 81.13.139.188
6 292 2.63% 291 3.54% 3469 2.98% 3 0.53% 84-74-195-113.dclient.hispeed.ch
7 270 2.43% 263 3.20% 3394 2.92% 3 0.53% 193.247.119.25
8 92 0.83% 84 1.02% 2937 2.53% 1 0.18% 69.36.203.62.cust.bluewin.ch
9 446 4.01% 310 3.77% 2873 2.47% 3 0.53% 213.221.131.50
10 267 2.40% 267 3.25% 2821 2.43% 1 0.18% 81.13.159.139

Usage by Country for November 2006

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5834 52.51% 3781 46.04% 48272 41.53% Unresolved/Unknown
2 2557 23.02% 2179 26.53% 38500 33.12% Switzerland
3 1194 10.75% 937 11.41% 15830 13.62% US Commercial
4 572 5.15% 521 6.34% 5241 4.51% Network
5 278 2.50% 218 2.65% 3429 2.95% France
6 102 0.92% 84 1.02% 1473 1.27% Canada
7 88 0.79% 84 1.02% 392 0.34% US Educational
8 60 0.54% 60 0.73% 449 0.39% United Kingdom
9 48 0.43% 48 0.58% 262 0.23% Thailand
10 44 0.40% 35 0.43% 191 0.16% Brazil
11 41 0.37% 35 0.43% 205 0.18% Japan
12 38 0.34% 38 0.46% 155 0.13% Saudi Arabia
13 33 0.30% 19 0.23% 140 0.12% Netherlands
14 31 0.28% 30 0.37% 161 0.14% Argentina
15 23 0.21% 23 0.28% 121 0.10% Mexico
16 21 0.19% 16 0.19% 96 0.08% Russian Federation
17 14 0.13% 14 0.17% 279 0.24% Belgium
18 14 0.13% 13 0.16% 114 0.10% Italy
19 14 0.13% 14 0.17% 66 0.06% Moldova
20 12 0.11% 6 0.07% 38 0.03% Germany
21 11 0.10% 11 0.13% 45 0.04% Dominican Republic
22 8 0.07% 8 0.10% 80 0.07% Old style Arpanet (arpa)
23 8 0.07% 8 0.10% 72 0.06% Taiwan
24 5 0.05% 5 0.06% 24 0.02% Austria
25 5 0.05% 5 0.06% 36 0.03% Colombia
26 4 0.04% 4 0.05% 24 0.02% Korea (South)
27 4 0.04% 4 0.05% 298 0.26% Morocco
28 4 0.04% 3 0.04% 0 0.00% Poland
29 4 0.04% 4 0.05% 16 0.01% Slovak Republic
30 4 0.04% 2 0.02% 8 0.01% United States


Generated by Webalizer Version 2.01